Captain 200 DI LS
Technical Specifications:
Engine | |
Engine Power (HP) | 20 Hp Series |
No. of Cylinder | 1 |
Capacity (CC) | 947.4 |
Rated Speed (RPM) | 2200 |
Cooling System | Water Cooled |
Bore/Stroke (mm) | 102/116 |
Tyre | |
Front | 5.00X12 / 5.25 X 14 |
Rear | 8.00×18 / 8.30 X 20 |
Dimension | |
Size (LXWXH) mm | 2665*1010*1325 |
Weight (kg) | 885 |
Wheel Base (mm) | 1490 |
Track Width (mm) | 825 |
Transmission | |
Type | Sliding Mesh |
No. of Gear | 9 Forwad+3 Reverse |
P.T.O. Speed | 562 & 1037 @ 2200 |
Max. Speed | 25 |
Type of Brake | OIB |
Steering | Mechanical |
Description
Introducing the Captain 200 DI LS Series: Power and Performance Redefined
Experience the next level of efficiency and reliability with the Captain 200 DI LS Series. Equipped with advanced features and a powerful engine, this tractor is designed to tackle any farming task with ease. Visit our dealership today to explore the Captain 200 DI LS Series and elevate your farming experience.